Economic Indicators and the Trade Deficit, 1973-98
               
Year 
Change in C/A (as % of GDP) Real GDP Growth Change in Unemployment Rate Manufact. Output Growth Change in Manufact. Jobs (1,000s) Change in NYSE Composite Change in Poverty Rate
1973 1.0 5.8% -0.3 8.8% 726 -19.6% -0.8
1975 1.0 -0.4% 1.0 -10.0% -633 31.9% 1.1
1978 0.0 5.4% -0.4 6.5% 890 2.1% -0.2
1979 0.6 2.8% 0.0 3.6% -35 15.5% 0.3
1980 0.1 -0.3% 1.2 -3.8% -742 25.7% 1.3
1981 0.1 2.3% 1.3 1.6% -493 -8.7% 1.0
1988 1.0 3.8% -0.4 4.6% 226 13.0% -0.4
1989 0.6 3.4% 0.1 2.0% -168 24.8% -0.2
1990 0.3 1.2% 0.9 -0.5% -522 -7.5% 0.7
1991 1.5 -0.9% 1.0 -2.3% -533 27.1% 0.7
1995 0.2 2.3% 0.1 5.5% 0 31.3% -0.7
               
Averages 0.6 2.3% 0.4 1.4% -116.7 12.3% 0.3
               
1974 -0.4 -0.6% 2.3 -1.5% -1236 -30.3% 0.1
1976 -0.9 5.4% -0.4 10.3% 622 21.5% -0.5
1977 -0.9 4.7% -1.4 8.9% 875 -9.3% -0.2
1982 -0.5 -2.1% 2.3 -6.0% -1697 14.0% 1.0
1983 -0.9 4.0% -2.5 5.8% 934 17.5% 0.2
1984 -1.3 7.0% -1.0 9.8% 529 0.7% -0.8
1985 -0.4 3.6% -0.3 2.3% -350 26.8% -0.4
1986 -0.5 3.1% -0.4 2.8% -225 14.0% -0.4
1987 -0.1 2.9% -0.9 5.3% 356 -0.3% -0.2
1992 -0.7 2.7% 0.1 4.0% -165 4.7% 0.6
1993 -0.5 2.3% -0.9 3.7% 40 7.9% 0.3
1994 -0.5 3.5% -1.0 6.0% 401 -3.1% -0.6
1996 -0.2 3.4% -0.2 4.7% 37 19.1% -0.1
1997 -0.1 3.9% -0.7 6.8% 303 30.3% -0.4
1998 -0.8 3.9% -0.4 4.2% -227 16.6% N/A
               
Averages -0.6 3.2% -0.4 4.5% 13.1 8.7% -0.1
               

Note: Changes in the unemployment rate and manufacturing employment are measured December to December.

Changes in the New York Stock Exchange Composite Index are measured December 31 to December 31.   

Source: Economic Report of the President 1999, U.S. Census Bureau, New York Stock Exchange.


| Return to Testimony |

| Index of Testimony | Cato Institute Library | Cato Institute Home |