

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>William A. Niskanen (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=24/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/william-niskanen</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/niskanen.jpg</url>
				<title>William A. Niskanen (Cato Institute)</title>
				<link>http://www.cato.org/people/william-niskanen</link>
				<description>William A. Niskanen</description>
				<width>100</width>
				<height>151</height>
			</image><!-- (SELECT comments_blurbs.blurb_id AS file, blurb_text AS body, comment_date AS order_date, UNIX_TIMESTAMP(comment_date) AS meta_date, comment_title AS title, 'comments' AS type, comments_items.comment_id AS category FROM comments_authors, comments_items, comments_blurbs WHERE auth_id = 24 AND comments_blurbs.comment_id = comments_items.comment_id AND comments_authors.blurb_id = comments_blurbs.blurb_id AND comment_status = 'A' AND comment_date > DATE_SUB(NOW(), interval 6 month)) UNION (SELECT dailypodcast.podcast_id AS file, '' AS body, date AS order_date, UNIX_TIMESTAMP(date) as meta_date, title, 'dp' AS type, '' AS category FROM dailypodcast, dailypodcast_authors WHERE active = 1 AND dailypodcast.podcast_id = dailypodcast_authors.podcast_id AND dailypodcast_authors.author=24 AND date <= CURDATE() AND date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT vid_id AS file, vid_blurb AS body, vid_date AS order_date, UNIX_TIMESTAMP(vid_date) as meta_date, vid_sidebar AS title, 'wv' AS type, '' AS category FROM weekly_vid WHERE active = 1 AND vid_author_id=24 AND vid_date <= CURDATE() AND vid_date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT publications.pub_id AS file, pub_body AS body, pub_date AS order_date, UNIX_TIMESTAMP(pub_date) AS meta_date, pub_title AS title, 'pub' AS type, cat_id AS category FROM publications, pub_auth WHERE pub_status = 'A' AND publications.pub_id = pub_auth.pub_id AND auth_id = 24 AND pub_date <= CURDATE() AND pub_date >= DATE_SUB(NOW(), interval 6 month)) ORDER BY order_date DESC --><item>
			<title>Nightly Morphin' Bailout Dangers (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=772</link>
			<pubDate>Mon, 03 Nov 2008 00:00:00 EST</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=772</guid>
		</item>
		<item>
				<title>In Defense Of Liberty (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9736</link>
				<description><![CDATA[The government has responded to the credit crisis with a massive expansion of its balance sheet and its role in the economy. Is there nothing for a good libertarian to do but head for the hills? No, you can stand and fight.

Libertarians and fans of small government, do not abandon all hope. There...]]></description>
				<pubDate>Tue, 21 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9736</guid>
			</item>
			<item>
			<title>Helping Healthy Banks and Lessons for Libertarians (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=758</link>
			<pubDate>Wed, 15 Oct 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=758</guid>
		</item>
		<item>
			<title>Cato scholars assail the bailout on television and radio. (Weekly Video)</title>
			<link>http://www.cato.org/weekly/index.php?vid_id=78</link>
			<description><![CDATA[Cato Institute scholars have been out front on television and radio providing critical context for the current financial slide on Wall Street. Cato scholars have also been providing a much-needed counterpoint to the bailout bandwagon in Washington.]]></description>
			<pubDate>Wed, 01 Oct 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/weekly/index.php?vid_id=78</guid>
		</item>
		<item>
			<title>Bailout Round One: FAIL (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=746</link>
			<pubDate>Tue, 30 Sep 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=746</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on Bush's Address on the Economy and Proposed Bailout (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=147#blurb161</link>
			<description><![CDATA[<p>For the second time in six years, the Bush administration has asked Congress for nearly unlimited authority without an independent professional review of the evidence that led the administration to request such authority.</p>


<p>In making the case for the Iraq war resolution, according to Senator John D. Rockefeller, "the administration repeatedly presented intelligence as fact when it was unsubstantiated, contradicted or even nonexistent.  As a result, the American people were led to believe that the threat from Iraq was much greater than actually existed."</p>


<p>As it turned out, of course, no "weapons of mass destruction" were ever discovered.</p>


<p>The skeletal proposal for the Troubled Asset Relief Program states that "Decisions by the Secretary pursuant to the authority of this Act are non-reviewable and committed to agency discretion, and may not be reviewed by any court of law or any administrative agency.  The Secretary is authorized to take such actions as the Secretary deems necessary to carry out the authorities in this act without regard to any other provision of law regarding public contracts" &#8211; again without an independent professional review of the evidence that led the administration to request such extraordinary authority.</p>
  

<p>In both cases, the administration requested urgent congressional approval of these measures when members of Congress were anxious to go home to run for reelection.  And a final irony: the total direct cost of the Iraq war to date has been about $700 billion, the same amount that the administration has requested to buy bad mortgages. </p>]]></description>
			<pubDate>Thu, 25 Sep 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=147#blurb161</guid>
		</item>
		<item>
			<title>The $700-Billion Bailout (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=736</link>
			<pubDate>Mon, 22 Sep 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=736</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on Fed's Decision to Hold Interest Rates Steady (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=110#blurb119</link>
			<description><![CDATA[Yesterday, the Fed made it clear that they will not increase the fed funds rate until after the November election. Since the Fed has not followed its own monetary policy rule for some time, one should not be surprised that they are maintaining a low federal funds rate for political reasons for now.  Unfortunately, that will lead to the highest annual inflation rate in nearly 30 years. The Fed, like many others, apparently underestimates the strength of the U.S. economy in the second quarter. Final sales increased at about twice the rate of GDP, the difference reflecting a substantial reduction in private inventories.  Moreover, personal consumption expenditures increased by only about one-third the increase in disposable income, the difference leading to the highest personal saving rate in a decade; almost all of the 'economic stimulus' payments, apparently, were used to pay down debt rather than increase consumption.  These two conditions are likely to lead to a higher growth rate in subsequent quarters than most expect. At such time that the Fed returns to its commitment to low inflation, it is less important how much the fed funds rate is increased at any specific meeting of the Open Market Committee than to convey a clear signal that this rate will continue to be increased until inflation is reduced to a tolerable rate.]]></description>
			<pubDate>Wed, 06 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=110#blurb119</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on Minimum Wage Hike (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=95#blurb103</link>
			<description><![CDATA[<p>The increase in the federal minimum wage by 70 cents per hour to $6.55 effective today is only the latest example of making economic policy by wishful thinking or hypocrisy.  Most of the costs of a higher minimum wage will be borne by the least skilled members of the labor force, most of which are young and many are minorities.  This increase will reduce the employment of the least skilled and restrict their employment opportunities to jobs with low non-wage compensation (such as health insurance) and the least desirable hours and working conditions.  Most of the beneficiaries of this increase are likely to be secondary workers in non-poor families.</p> 

<p>These effects are documented by decades of careful empirical research.</p>

<p>One obvious question is raised by such policies:  If this is such a good idea, why not set the minimum wage at $10.00 per hour or more?</p>]]></description>
			<pubDate>Thu, 24 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=95#blurb103</guid>
		</item>
		<item>
			<title>Can the Fed Whip Inflation Now? (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=692</link>
			<pubDate>Wed, 23 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=692</guid>
		</item>
		
</channel>
</rss>

