

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Richard W. Rahn (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=222/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/richard-rahn</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<item>
				<title>More Tax Oppression (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10327</link>
				<description><![CDATA[Why did a bare majority (219-212) of the members of the U.S. Congress vote for the largest tax increase in American history this past Friday, under the claim it was a vote to save the climate?

Before you answer the question, consider the following facts. The proponents claim this tax bill will re...]]></description>
				<pubDate>Thu, 02 Jul 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10327</guid>
			</item>
			<item>
				<title>A Rare Influence in the Lives of Others (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10323</link>
				<description><![CDATA[Mary Lou Forbes was one of those rare people who changed many lives for the better. She had the courage to challenge prevailing opinion by running columns written by knowledgeable economic, political, scientific and social dissidents to provoke readers into thinking about the consequences of existin...]]></description>
				<pubDate>Wed, 01 Jul 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10323</guid>
			</item>
			<item>
				<title>Omens of a Downward Spiral (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10311</link>
				<description><![CDATA[Victoria Station &#8212; look around this 150-year-old rail station and you can see the rise and fall, and rise and now again decline of the British nation. Victoria Station is just a few blocks from Buckingham Palace and was for many decades the connecting station with the "Continent" (Europe) and ...]]></description>
				<pubDate>Wed, 24 Jun 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10311</guid>
			</item>
			<item>
				<title>Government Grinds the Gears (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10299</link>
				<description><![CDATA[If you knew that baseball teams with winning records tended to be more profitable for their owners than those with losing records &#8212; and if you learned that the Baltimore Orioles had just been purchased by the major league umpire's union, would you expect the Orioles to win more or fewer games?...]]></description>
				<pubDate>Thu, 18 Jun 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10299</guid>
			</item>
			<item>
				<title>Insuring Bankruptcy (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10284</link>
				<description><![CDATA[If you were in debt, would you be more or less likely to increase your liabilities if you knew someone else would pay them off? Many children can quickly figure out the answer to this question, but it seems to be a real stumper for members of the House Financial Services Committee, chaired Rep. Barn...]]></description>
				<pubDate>Wed, 10 Jun 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10284</guid>
			</item>
			<item>
				<title>Immaturity in Power (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10273</link>
				<description><![CDATA[A sign of immaturity - most often found in children and certain politicians - is being in denial or even unaware of the consequences of one's actions. The global political class has always suffered from an excess of immaturity, but every generation or so, political immaturity explodes like a star in...]]></description>
				<pubDate>Fri, 05 Jun 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10273</guid>
			</item>
			<item>
				<title>Britain's New Revolution (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10257</link>
				<description><![CDATA[Imagine reading a news report that "U.S. House of Representatives Speaker Nancy Pelosi resigned this morning, and it is expected that more than half of the members of Congress will either resign, choose not to run again or be defeated in next year's election."

This statement might seem to be a fa...]]></description>
				<pubDate>Fri, 29 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10257</guid>
			</item>
			<item>
				<title>Europe's Worsening Crisis (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10242</link>
				<description><![CDATA[Bratislava, Slovakia &#8212; This pleasant city on the Danube River is considered part of eastern Europe, although it is only as about as far from Vienna as Washington is from Baltimore (about 35 miles) and is, in fact, near the geographical center of the European continent. 

Slovakia was the poo...]]></description>
				<pubDate>Fri, 22 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10242</guid>
			</item>
			<item>
				<title>Nobody Likes Paying Too Much (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10200</link>
				<description><![CDATA[Tax crackdown could deepen our economic woes

Other things being equal, would you start a new business in a higher- or lower-tax jurisdiction, and would you prefer to live and invest in a higher- or lower-tax locale? This is not a tough question for most people, but the powers in Washington (the a...]]></description>
				<pubDate>Wed, 13 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10200</guid>
			</item>
			<item>
				<title>Political Stock Picks (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10178</link>
				<description><![CDATA[Did you want to own shares of stock in Chrysler LLC, General Motors Corp., American International Group Inc., Citibank and other major corporations? 

Well, if you did, you could have purchased them through any stockbroker. But if you chose not to buy them, you are out of luck because the U.S. gov...]]></description>
				<pubDate>Wed, 06 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10178</guid>
			</item>
			<item>
				<title>The Jack Kemp I Knew (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10168</link>
				<description><![CDATA[Arguably, without Jack Kemp, the Reagan supply-side, high-growth economic revolution would never have occurred. Mr. Kemp, a young congressman from Buffalo, N.Y., convinced Ronald Reagan and much of the nation of the wisdom of sharply cutting tax rates on labor and capital.

When Ronald Reagan ran ...]]></description>
				<pubDate>Mon, 04 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10168</guid>
			</item>
			<item>
				<title>If Politics Are Taken too Far... (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10165</link>
				<description><![CDATA[What should be the limits of acceptable protest in a democratic society? Virtually everyone opposes the actions of the far-left green activists who do such things as burn down wood frame houses under construction, or militants from the People for the Ethical Treatment of Animals who throw colored dy...]]></description>
				<pubDate>Fri, 01 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10165</guid>
			</item>
			<item>
				<title>A Certain Failure (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10137</link>
				<description><![CDATA[Do you know what the word "income" means? My large Webster's dictionary is able to provide a clear and comprehensive definition in a mere 52 words. The shortest definition the Internal Revenue Service could provide in response to my request for its definition was 140 words - but the word income was ...]]></description>
				<pubDate>Wed, 22 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10137</guid>
			</item>
			<item>
				<title>Return of the Money Snatchers? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10128</link>
				<description><![CDATA[When will the next round of inflation hit, and how can we protect ourselves? Many economists and commentators, including yours truly, have warned about the potential of a new round of high inflation due to the great expansion of government spending. But does an increase in government spending necess...]]></description>
				<pubDate>Fri, 17 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10128</guid>
			</item>
			<item>
				<title>IRS: Heads I Win, Tails You Lose (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10106</link>
				<description><![CDATA[Do you know who is perpetuating the biggest tax scam ever and who the victims are? It is an organization that claims to be a "service" to the people but whose actual behavior can be summed up in its unwritten motto, "Might means right." As tax day approaches, millions of Americans are finding they a...]]></description>
				<pubDate>Tue, 07 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10106</guid>
			</item>
			<item>
				<title>Family-Run Banks Are Thriving (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10091</link>
				<description><![CDATA[Why did some banks and financial institutions fail and others succeed? There are many reasons, but one common ingredient of those that have not failed is that they are organized as partnerships and/or are controlled by a family, or are closely held by a few senior officers. That is, they have "skin ...]]></description>
				<pubDate>Thu, 02 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10091</guid>
			</item>
			<item>
			<title>Cato Scholars Comment on G-20 Summit (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=194#blurb217</link>
			<description><![CDATA[<p>The G-20 now contains both democratic and non-democratic nations, and both financially responsible and  irresponsible countries. The test the government leaders face is, will they use the opportunity to agree to a set of policies that will increase global economic growth and liberty, or will they choose to use the meeting to conspire against their own citizens and those of countries not represented, for their own narrow and selfish short-run political interests? </p>

<p>President Obama of the U.S. and Prime Minister Brown of the U.K. will be pressing for more so-called stimulus spending by other nations, despite the fact that the historical evidence shows that big increases in government spending are more likely to be damaging and slow down recovery than they are to promote vigorous economic expansion and job creation. The G-20 would be wise to resist such calls for more government spending.  Many nations, including theU.S. , have engaged in protectionism in recent months despite the near unanimous view of economists that protectionism will result in more unemployment and lower real incomes. Some members of the G-20 are openly advocating tax protectionism as a form of economic scapegoating for their own failed policies. The attacks on the low-tax states by the high-tax states is as dangerous as any tariff on goods and services since it reduces both the quantity and proper allocation of needed investment capital to revive the world economy. If the G-20 resorts to attempting to punish low-tax states, rather than correcting their own counterproductive policies, it will be a sign of intellectual and moral failure of the meeting.</p>]]></description>
			<pubDate>Tue, 31 Mar 2009 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;id=194#blurb217</guid>
		</item>
		<item>
				<title>The Next Oil Shock (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10071</link>
				<description><![CDATA[The price of oil soon will soar again. The present price of a barrel of oil, $50 or so, is below the price needed to meet current demand for a sustained period of time, and it is well below the price needed to meet global demand as the world economy rebounds.

In addition, with the U.S. Federal Re...]]></description>
				<pubDate>Thu, 26 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10071</guid>
			</item>
			<item>
				<title>A Talent for Missing the Trends (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10052</link>
				<description><![CDATA[Did you notice that the major economic forecasters, both private and government, totally missed the global credit crisis and size of the recession?

The mainstream consensus economic forecasts made in December 2007 for the year 2008 for the United States, Europe and Japan predicted roughly twice a...]]></description>
				<pubDate>Wed, 18 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10052</guid>
			</item>
			<item>
				<title>In Defense of Tax Havens (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10053</link>
				<description><![CDATA[If the government suddenly said you would incur more onerous and expensive tax regulations and reporting requirements if you moved your business to a low-tax state such as Texas or Florida from a high-tax state such as New York or California, you would be justifiably outraged. Now substitute Switzer...]]></description>
				<pubDate>Wed, 18 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10053</guid>
			</item>
			<item>
				<title>Will Fall in Stocks Resume? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10039</link>
				<description><![CDATA[What do you think would happen to stock market prices if President Obama announced he was no longer going to push for increased taxes on capital gains, dividends, Social Security, small business, death and energy?

The easy bet is stock prices would rise, but unfortunately just fixing the fiscal s...]]></description>
				<pubDate>Thu, 12 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10039</guid>
			</item>
			<item>
				<title>New Battle for Britain (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10029</link>
				<description><![CDATA[Warning to tourists - it is now illegal to take a photo of a London bobby (policeman). The time-honored tradition of tourists having their pictures taken with London cops is being dealt a silly death blow by those who control the British nanny-state. The British are not only losing their economic pr...]]></description>
				<pubDate>Mon, 09 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10029</guid>
			</item>
			<item>
				<title>Primer on the Great Debate (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10002</link>
				<description><![CDATA[Do you understand why well-known economists, including Nobel Prize winners, are on opposite sides of the debate about the stimulus package and what should be done about the recession? Not only Americans, but people everywhere are confused, largely because the economists who are writing and speaking ...]]></description>
				<pubDate>Wed, 25 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10002</guid>
			</item>
			<item>
				<title>The Experiment (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9985</link>
				<description><![CDATA[Now that President Obama has obtained his "stimulus package" to revive the economy, the operative question is, "Will it work?" Over the last three decades, six U.S. presidents (including the current one), Democratic and Republican Congresses, and the Federal Reserve (under four different chairmen) h...]]></description>
				<pubDate>Wed, 18 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9985</guid>
			</item>
			<item>
				<title>How Much Is Enough? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9967</link>
				<description><![CDATA[Do you agree with President Obama, who has just limited the pay for executives in some, but not all, of the companies receiving government bailout money to $500,000 a year?

One could argue that $500,000 is too much, given that the president only makes $400,000 a year in a job with more responsibi...]]></description>
				<pubDate>Wed, 11 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9967</guid>
			</item>
			<item>
				<title>No-Thought Regulation (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9945</link>
				<description><![CDATA[If you knew - "a few weeks ago, the federal government had to commit several hundred billion dollars for a guarantee of Citicorp's assets, though examiners from the Office of the Comptroller of the Currency (OCC) have been inside the bank full-time for years, supervising the operations of this giant...]]></description>
				<pubDate>Fri, 06 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9945</guid>
			</item>
			<item>
				<title>The Optimum Government (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9918</link>
				<description><![CDATA[If you knew economic growth and new job creation begin to slow when total government spending is larger than about 25 percent of the economy, and you knew total government spending in the United States is about 36 percent of gross domestic product (GDP), would you propose policies to make government...]]></description>
				<pubDate>Thu, 29 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9918</guid>
			</item>
			<item>
				<title>Feel like a Chump? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9903</link>
				<description><![CDATA[You work hard, take care of your family, and pay all the taxes the government says you owe as is typical of honest, upright citizens.

But what happens to your tax money? It is now going to "bail out" firms that pay their senior executives millions of dollars a year. Congress also intends to spend...]]></description>
				<pubDate>Thu, 22 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9903</guid>
			</item>
			<item>
				<title>Shape of Things to Come? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9892</link>
				<description><![CDATA[April 1, 2013 -Unemployment is approaching 25 percent, inflation is close to 40 percent, major portions of the U.S. are having power "brownouts," and Americans are forced to go to foreign countries for timely and quality medical care. How did the world's largest and most prosperous economy fall into...]]></description>
				<pubDate>Thu, 15 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9892</guid>
			</item>
			<item>
				<title>Does Congress Deserve a Pay Hike? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9879</link>
				<description><![CDATA[Members of Congress each will receive a $4,700 pay raise this month, which will give them a salary of $174,000 per year. Do you think they are worth it?

Most of us would like to be in the position of voting for our own pay raises from an employer who has almost unlimited access to money, so when ...]]></description>
				<pubDate>Wed, 07 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9879</guid>
			</item>
			
</channel>
</rss>

