

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Richard W. Rahn (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=222/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/richard-rahn</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<!-- (SELECT comments_blurbs.blurb_id AS file, blurb_text AS body, comment_date AS order_date, UNIX_TIMESTAMP(comment_date) AS meta_date, comment_title AS title, 'comments' AS type, comments_items.comment_id AS category FROM comments_authors, comments_items, comments_blurbs WHERE auth_id = 222 AND comments_blurbs.comment_id = comments_items.comment_id AND comments_authors.blurb_id = comments_blurbs.blurb_id AND comment_status = 'A' AND comment_date > DATE_SUB(NOW(), interval 6 month)) UNION (SELECT dailypodcast.podcast_id AS file, '' AS body, date AS order_date, UNIX_TIMESTAMP(date) as meta_date, title, 'dp' AS type, '' AS category FROM dailypodcast, dailypodcast_authors WHERE active = 1 AND dailypodcast.podcast_id = dailypodcast_authors.podcast_id AND dailypodcast_authors.author=222 AND date <= CURDATE() AND date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT vid_id AS file, vid_blurb AS body, vid_date AS order_date, UNIX_TIMESTAMP(vid_date) as meta_date, vid_sidebar AS title, 'wv' AS type, '' AS category FROM weekly_vid WHERE active = 1 AND vid_author_id=222 AND vid_date <= CURDATE() AND vid_date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT publications.pub_id AS file, pub_body AS body, pub_date AS order_date, UNIX_TIMESTAMP(pub_date) AS meta_date, pub_title AS title, 'pub' AS type, cat_id AS category FROM publications, pub_auth WHERE pub_status = 'A' AND publications.pub_id = pub_auth.pub_id AND auth_id = 222 AND pub_date <= CURDATE() AND pub_date >= DATE_SUB(NOW(), interval 6 month)) ORDER BY order_date DESC --><item>
				<title>Does Congress Deserve a Pay Hike? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9879</link>
				<description><![CDATA[Members of Congress each will receive a $4,700 pay raise this month, which will give them a salary of $174,000 per year. Do you think they are worth it?

Most of us would like to be in the position of voting for our own pay raises from an employer who has almost unlimited access to money, so when ...]]></description>
				<pubDate>Wed, 07 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9879</guid>
			</item>
			<item>
				<title>Avoidable Disasters (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9868</link>
				<description><![CDATA[Many had warned, but few who were in a position to act even tried to avoid the very predictable economic calamities of 2008. This was the year that proved Ronald Reagan's old adage, "The government is not the solution; it is the problem." As we enter the New Year, the question is again, "Will those ...]]></description>
				<pubDate>Wed, 31 Dec 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9868</guid>
			</item>
			<item>
				<title>Invest in Iraq? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9865</link>
				<description><![CDATA[Would you invest in Iraq ? Many people think it is crazy to even ask the question. But strange as it may seem, there may already be some good investment opportunities in Iraq , and chances are there will be many high-yielding investments in the country in the next few years.

When you arrive at th...]]></description>
				<pubDate>Mon, 29 Dec 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9865</guid>
			</item>
			<item>
				<title>Consequences of the Bailout (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9841</link>
				<description><![CDATA[How much thought do you think Treasury Secretary Henry Paulson, Federal Reserve Chairman Ben Bernanke, and the members of the U.S. Congress gave to the damage that their economic policies would do to Lithuania and the new free-market democracies in Eastern Europe? The correct answer is probably litt...]]></description>
				<pubDate>Sun, 14 Dec 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9841</guid>
			</item>
			<item>
				<title>What Is Economic Stimulus? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9816</link>
				<description><![CDATA[How much should the U.S. government spend on an economic stimulus program? If you have trouble answering the question, it is because it is the wrong question.

The United States (and the world) economy is (or at least has been for the last few months) in decline with rising unemployment rates. It ...]]></description>
				<pubDate>Wed, 03 Dec 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9816</guid>
			</item>
			<item>
				<title>The Fed: Solution or Problem? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9813</link>
				<description><![CDATA[Should we abolish the Fed? The Federal Reserve Bank, or "The Fed" as it is commonly known, is the central bank of the United States. It was created by Congress in 1913 as the direct result of the Panic of 1907 (recessions or depressions were previously called panics, and they tended to be short live...]]></description>
				<pubDate>Wed, 26 Nov 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9813</guid>
			</item>
			<item>
				<title>The Next Crisis: Africa (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9802</link>
				<description><![CDATA[The recent drop in oil and other commodity prices makes it almost a certainty that some unstable commodity-exporting nations will reach a crisis stage in the next few months. The only question is, which countries are likely to erupt first?

The Middle East is always a safe bet for an explosion, bu...]]></description>
				<pubDate>Thu, 20 Nov 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9802</guid>
			</item>
			<item>
				<title>Raising Stock Prices (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9784</link>
				<description><![CDATA[Why do you think the stock and commodity markets have exhibited record volatility? It is largely because government officials, both in the United States and elsewhere, are disrupting the ability of markets to calculate what prices would bring supply and demand into balance. 

The government actors...]]></description>
				<pubDate>Thu, 13 Nov 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9784</guid>
			</item>
			<item>
				<title>Is it Constitutional? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9772</link>
				<description><![CDATA[Which section of the U.S. Constitution gives the federal government the power to bail out banks? If you don't know, it could be because no constitutional authority exists for such an action. It is all too common for both Congress and the executive branch to ignore that the Constitution limits what t...]]></description>
				<pubDate>Wed, 05 Nov 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9772</guid>
			</item>
			<item>
				<title>Taking Stock of the Parties (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9754</link>
				<description><![CDATA[Does the value of your stock market holdings depend on which party controls Congress? There is overwhelming evidence it does.

Over the last quarter of a century when the Republicans controlled both houses of Congress, the stock market rose by an average of about 20 percent per year. When the Demo...]]></description>
				<pubDate>Tue, 28 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9754</guid>
			</item>
			<item>
				<title>You Lose, Soros Wins (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9744</link>
				<description><![CDATA[Have you ever wondered why billionaires like George Soros financially support politicians who say they will "increase taxes on the rich"?

The answer quite simply is that the tax increases are most often put on people trying to become rich, not those already rich. Hence, the rich, big government a...]]></description>
				<pubDate>Fri, 24 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9744</guid>
			</item>
			<item>
				<title>Georgia's Wise Decisions (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9720</link>
				<description><![CDATA[Despite having been invaded two months ago by a country 30 times its size, the Republic of Georgia appears to be dealing with that crisis far better than the United States and other major governments are dealing with the international financial crisis, and thus the question is, "why"?

The answer ...]]></description>
				<pubDate>Wed, 15 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9720</guid>
			</item>
			<item>
				<title>Lessons from Abroad (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9705</link>
				<description><![CDATA[Can you name a country that has a flat 10 percent income tax on both personal and corporate income, and that is also running a budget surplus of 8 percent of gross domestic product (the equivalent of the United States running a budget surplus of more than $1 trillion)? The surprising answer is Bulga...]]></description>
				<pubDate>Wed, 08 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9705</guid>
			</item>
			<item>
				<title>Lies or Ignorance? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9684</link>
				<description><![CDATA[If government agencies pressure banks to give loans to people who are poor credit risks, do you view this as a failure of capitalism or a failure of government? A number of left-wing politicians and commentators have made the assertion that the financial crisis is a result of too much deregulation u...]]></description>
				<pubDate>Wed, 01 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9684</guid>
			</item>
			<item>
				<title>Surprised by the Obvious (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9661</link>
				<description><![CDATA[Are all too many in the global political class doltish, or do they just appear that way? The current financial meltdown has revealed an amazing number of revelations from people who were surprised by the obvious.

For years, liberal Democrats in Congress and some Republicans pushed for banks and o...]]></description>
				<pubDate>Tue, 23 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9661</guid>
			</item>
			<item>
				<title>Cool Look at the Future (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9646</link>
				<description><![CDATA[How much in additional taxes are you willing to pay now in order to ensure that the Earth would not be 3 degrees warmer 100 years from now (assuming the science is even possible) - $100 or $1,000 or $10,000 or more? Should the government prevent us from selling some of our body parts to allow others...]]></description>
				<pubDate>Wed, 17 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9646</guid>
			</item>
			<item>
				<title>Another Nonproblem (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9637</link>
				<description><![CDATA[Can the United States run a trade deficit - where the United States imports more than it exports - forever?

Most commentators have argued the big trade deficits the United States has run over the last couple of decades eventually will cause great economic hardship or even disaster in the United S...]]></description>
				<pubDate>Wed, 10 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9637</guid>
			</item>
			<item>
				<title>The Economy and the Congress (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9623</link>
				<description><![CDATA[If Sen. Barack Obama is elected president of the United States, do you know what will happen to federal tax rates and government spending? If you answered "yes," then you have not been paying attention, because Mr. Obama and his advisers keep changing what they say they are going to do. Even more im...]]></description>
				<pubDate>Thu, 04 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9623</guid>
			</item>
			<item>
				<title>Confusing Wealth and Income (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9611</link>
				<description><![CDATA[Which of the following families is "richer"? The first family consists of a wife who has recently become a medical doctor, and she makes $160,000 per year. Her husband is a small business entrepreneur who makes $110,000 per year, giving them a total family income of $270,000 per year. However, they ...]]></description>
				<pubDate>Wed, 27 Aug 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9611</guid>
			</item>
			<item>
				<title>The Worst Tax (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9604</link>
				<description><![CDATA[Rank the following taxes from best to worst: individual income taxes; payroll taxes, corporate income taxes, sales or consumption taxes, and residential property taxes. The vast majority of economists would rank the corporate income tax as being worst and the sales tax and residential property tax a...]]></description>
				<pubDate>Mon, 25 Aug 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9604</guid>
			</item>
			<item>
				<title>Oil and Oily Politicians (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9591</link>
				<description><![CDATA[If you had to bet whether the price of oil would be higher or lower 10 years in the future, what would you say?

Some argue that the world is running out of low-cost oil and that oil prices will get higher and higher. Others argue that the current high price of oil will cause a flood of new oil, m...]]></description>
				<pubDate>Thu, 14 Aug 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9591</guid>
			</item>
			<item>
				<title>No Tax Increase Needed (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9583</link>
				<description><![CDATA[Over the past 40 years, do you think the federal government has become relatively larger or smaller in relation to the size of the economy? 

Please take a look at the table below and perhaps, surprisingly, you will see that the federal government, in terms of taxes and spending as a share of tota...]]></description>
				<pubDate>Thu, 07 Aug 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9583</guid>
			</item>
			<item>
				<title>Global Political Hypocrisy (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9581</link>
				<description><![CDATA[Two of the following three news stories are true and one is not. Which ones do you think are true? 

Story No. 1: "A new commission appointed by Norway will investigate ways of putting a stop to the huge flows of money into tax havens. Tax evasion and corruption are believed to cost poor countries...]]></description>
				<pubDate>Mon, 04 Aug 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9581</guid>
			</item>
			<item>
				<title>Captains of Today's Titanics (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9560</link>
				<description><![CDATA[The captain of the Titanic set a course for his ship through a known ice field, with the hope that it would not hit anything and cross the Atlantic in record time. The Congress of the United States created two government-sponsored mortgage corporations - Fannie Mae and Freddie Mac - which were more ...]]></description>
				<pubDate>Thu, 24 Jul 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9560</guid>
			</item>
			<item>
				<title>Economic Nonadvisers (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9541</link>
				<description><![CDATA[Do you think the economic, energy and environmental policies of the presidential candidates are clear, understandable and plausible? If you answered "no" for at least one of the candidates, it is, in part, because the advisers have not done an adequate job. A policy adviser to a presidential campaig...]]></description>
				<pubDate>Wed, 16 Jul 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9541</guid>
			</item>
			<item>
				<title>Genesis of Good Ideas (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9535</link>
				<description><![CDATA[Rarely does one person have a positive idea that affects many others. Robert Mundell, who was awarded the Nobel Prize in economics in 1999, has already had two big ideas which have made life better for billions of others. He is known as the "father of the euro" because of his work on optimum currenc...]]></description>
				<pubDate>Mon, 14 Jul 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9535</guid>
			</item>
			
</channel>
</rss>

