

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Patrick J. Michaels (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=21/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/patrick-michaels</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/pmichaels.jpg</url>
				<title>Patrick J. Michaels (Cato Institute)</title>
				<link>http://www.cato.org/people/patrick-michaels</link>
				<description>Patrick J. Michaels</description>
				<width>100</width>
				<height>151</height>
			</image><item>
				<title>The Current Wisdom: Climate Change Controversy in the Wall Street Journal (Daily Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14073</link>
				<description><![CDATA[The Current Wisdom is a monthly Cato feature written by Senior Fellow Patrick J. Michaels on global climate change. These articles usually feature new and interesting items in the scientific literature with important implications for climate change regulations.

Prior to April, 2011, issues of thi...]]></description>
				<pubDate>Thu, 02 Feb 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14073</guid>
			</item>
			<item>
				<title>Watts Up? Who Killed Climate Change? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14060</link>
				<description><![CDATA[Fast backward to February 24, 2009, the date President of Obama&#8217;s first State of the Union Speech. The order of battle was &#8220;energy, health care, and education&#8221;.

That&#8217;s right, climate change came before health care. Specifically, he said we should &#8220;... invest in the t...]]></description>
				<pubDate>Fri, 27 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14060</guid>
			</item>
			<item>
				<title>The Great Renewable Energy Scam: Is There A Change in the Wind? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14033</link>
				<description><![CDATA[People don&#8217;t like being forced to purchase things they may not want, which is why over half of us are hoping that the Supreme Court throws out the individual insurance mandate in President Barack Obama&#8217;s health care plan.

There&#8217;s also a worldwide rebellion brewing against being ...]]></description>
				<pubDate>Thu, 19 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14033</guid>
			</item>
			<item>
				<title>GM's Flop in Green (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14008</link>
				<description><![CDATA[At the Detroit Auto Show this week, CEO Dan Akerson admitted that General Motors may have to cut back production of the Chevrolet Volt because the 4,600-plus Volts on the market now are about three times the monthly sales. Other figures put the GM hybrid car&#8217;s inventory at an outrageous 120-pl...]]></description>
				<pubDate>Wed, 11 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14008</guid>
			</item>
			<item>
				<title>A Sustainable Depression (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13997</link>
				<description><![CDATA[If the Dow fell 85 percent, most folks would call that a depression. So why doesn't that apply to the "sustainable" energy business &#8212; mainly solar and wind power &#8212; where shares have fallen an average of 85 percent to 90 percent, even excluding the bankrupt Solyndras, Evergreens and Solon...]]></description>
				<pubDate>Mon, 09 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13997</guid>
			</item>
			<item>
				<title>Is Global Warming a Bipolar Disorder? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13996</link>
				<description><![CDATA[We now have a full one-third of a century of satellite-measured lower atmospheric temperatures, and what an interesting story the machines are revealing. I think it&#8217;s fair to say that they provide increasing evidence in favor of the &#8220;lukewarm&#8221; view of climate change, or the hypothe...]]></description>
				<pubDate>Thu, 05 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13996</guid>
			</item>
			<item>
				<title>Energy and Fracking Misinformation from Our Friends at NASA (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13966</link>
				<description><![CDATA[What's driving President Obama to hold the Keystone XL pipeline hostage? After all, it's hard to see very much political gain from irritating labor into sitting out next November's election, and the environmentalists he is pandering to are going to vote for him anyway.

Not only is there very litt...]]></description>
				<pubDate>Thu, 29 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13966</guid>
			</item>
			<item>
				<title>Hey Newt: Get Off of the Couch! (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13967</link>
				<description><![CDATA[Now that Newt Gingrich has vaulted into the lead in the Republican presidential stakes, he's going to be seeing a lot more of this:



Calling it the "dumbest thing" he has done in recent years isn't enough. This is not going away.

But, Newt can turn his pas-de-deux on the loveseat with Nancy...]]></description>
				<pubDate>Thu, 29 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13967</guid>
			</item>
			<item>
				<title>The Current Wisdom: Atmospheric Temperture Trends Measured by Satellite for the Last Third of a Century (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13956</link>
				<description><![CDATA[The Current Wisdom is a series of monthly articles in which Senior Fellow Patrick J. Michaels reviews interesting items on global warming in the scientific literature that may not have received the media attention that they deserved, or have been misinterpreted in the popular press.Traditionally The...]]></description>
				<pubDate>Wed, 28 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13956</guid>
			</item>
			<item>
				<title>Climategate II: An Open Letter to the Director of the National Center for Atmospheric Research (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13906</link>
				<description><![CDATA[To: Dr. Roger Wakimoto

Director, National Center for Atmospheric Research

Boulder, Colorado

Roger, you are the head of what is perhaps the most prestigious atmospheric science laboratory on the planet, and, as such, I presume that you will always go the extra mile to protect the reputation ...]]></description>
				<pubDate>Mon, 05 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13906</guid>
			</item>
			<item>
				<title>Throwing Cold Water on the U.N.'s Fat Tail (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13860</link>
				<description><![CDATA[It's not the heat, it's the sensitivity.

That's what people should really be thinking about global warming. Pretty much every serious student of climate change agrees that carbon dioxide, which is the product of the respiration of our civilization, is a "greenhouse gas." Everything else being equ...]]></description>
				<pubDate>Mon, 14 Nov 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13860</guid>
			</item>
			<item>
				<title>Honey, They Shrunk the Climate Science! (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13837</link>
				<description><![CDATA[On December 7, 2009 the EPA issued an "endangerment finding" from carbon dioxide and other "greenhouse" gases. Thanks to the goofy Supreme Court decision, Massachusetts v. EPA, after making such a finding, the EPA must then regulate CO2 ultimately to the point at which it no longer "endangers" human...]]></description>
				<pubDate>Wed, 09 Nov 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13837</guid>
			</item>
			<item>
				<title>BEST Science Is Not a Press Release (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13809</link>
				<description><![CDATA[Earlier this month, the Berkeley Earth Surface Temperature (BEST) research team blitzed the world with a very well-planned and coordinated press release touting its findings on global warming. Its peer-reviewed citations? None.

BEST is a group of non-climatologist scientists who have received mor...]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13809</guid>
			</item>
			<item>
				<title>The Current Wisdom: The BEST Science and a Peek into the Future (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13827</link>
				<description><![CDATA[The Current Wisdom is a series of monthly articles in which Senior Fellow Patrick J. Michaels reviews interesting items on global warming in the scientific literature that may not have received the media attention that they deserved, or have been misinterpreted in the popular press.Traditionally The...]]></description>
				<pubDate>Mon, 31 Oct 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13827</guid>
			</item>
			<item>
				<title>The Great Green Energy Crack-Up (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13789</link>
				<description><![CDATA[History &#8212; of the U.S., Europe, the U.K. and its former dominions &#8212; repeatedly shows that environmental protection is a luxury good. When per-capita income reaches some threshold, the citizenry tire of opaque air and sleazy waters, various agencies and permanent bureaucracies sprout, and,...]]></description>
				<pubDate>Mon, 24 Oct 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13789</guid>
			</item>
			<item>
				<title>Debunking the Phony Beliefs of the Modern Green Movement (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13767</link>
				<description><![CDATA[My crazy brother Tom &#8212; yeah, that one, the first guy to commercialize production of the Black Truffle &#8212; used to call them "organos." Back in his graduate school days at Oregon State he would rail at the sanctimony of the beans-and-rice crowd, and opine that "everything they knew was wron...]]></description>
				<pubDate>Fri, 14 Oct 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13767</guid>
			</item>
			<item>
				<title>How Europe's Greens Will Be Taxing You (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13756</link>
				<description><![CDATA[The gaga greenies of Europe are about to charge you for flying here in America. 

In a stunning slap at the sovereignty of everyone on the other six continents, the European Court of Justice last week said it was just fine and dandy for the European Union to levy fees on planes flying elsewhere. ...]]></description>
				<pubDate>Tue, 11 Oct 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13756</guid>
			</item>
			<item>
				<title>The EPA's Endangerment Finding Is Very Endangered (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13730</link>
				<description><![CDATA[This week's big global warming kerfluffle comes from the EPA's Inspector General, who says the agency broke the law in preparation of its landmark 2009 "Endangerment Finding" from carbon dioxide and other greenhouse gases.  Subsequent to making this finding, according to an infamous 2007 Supreme Cou...]]></description>
				<pubDate>Fri, 30 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13730</guid>
			</item>
			<item>
				<title>The Lessons of Solyndra: Green Swans, Opportunity Cost and Fast Neutrinos (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13715</link>
				<description><![CDATA[The sudden implosion of Solyndra and Big Solar throughout the country may have been an historic inevitability. Years from now Solyndra's demise, (and the terrible loss imposed on its California employees), should be a business-school case study in what governments should not have done about global w...]]></description>
				<pubDate>Wed, 28 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13715</guid>
			</item>
			<item>
				<title>The Current Wisdom: Imitation, Flattery and More Bad News for Climate Models (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13721</link>
				<description><![CDATA[The Current Wisdom is a series of monthly articles in which Senior Fellow Patrick J. Michaels reviews interesting items on global warming in the scientific literature that may not have received the media attention that they deserved, or have been misinterpreted in the popular press.

The Current W...]]></description>
				<pubDate>Wed, 28 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13721</guid>
			</item>
			<item>
				<title>The EPA to the Greens: So Sue Us! (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13682</link>
				<description><![CDATA[The Environmental Protection Agency has just announced that it will not meet a Sept. 30 deadline to issue new rules limiting emissions of carbon dioxide from power plants. This comes on the heels of a recent directive by President Barack Obama that the Agency delay issuing standards for ozone that w...]]></description>
				<pubDate>Mon, 19 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13682</guid>
			</item>
			<item>
				<title>Get Real: Hurricane Irene Should Be Renamed "Hurricane Hype" (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13616</link>
				<description><![CDATA[Over the years the National Hurricane Center (NHC) has employed the world's best experts on Atlantic tropical cyclones, from "Dr. Bob" Simpson, to the mediagenic Neil Frank and on to the current director, Bill Read.

The lifesaver-in-chief was probably Frank, who indefatigably crisscrossed the nat...]]></description>
				<pubDate>Mon, 29 Aug 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13616</guid>
			</item>
			<item>
				<title>Chevy Volt: Flagship Model of the Government-Industrial Complex (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13595</link>
				<description><![CDATA[President Obama recently reminded General Motors' stockholders, all 311 million of us, that he's calling the shots at America's largest automaker, when he told an audience in Cannon Falls, Minnesota, that freedom to market was the price for the bailout: "If we are going to help you [GM], then you ha...]]></description>
				<pubDate>Fri, 19 Aug 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13595</guid>
			</item>
			<item>
				<title>Placing a Grade on Al Gore's "B.S." Speech (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13570</link>
				<description><![CDATA[Speaking before an audience of journalists in Aspen last week, the former Veep called B.S. on a number of assertions often made about climate change. Since then, there's been a lot of the typically polarizing blather that Gore both decries and commits, but not a lot of hard analysis of his claims an...]]></description>
				<pubDate>Mon, 15 Aug 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13570</guid>
			</item>
			
</channel>
</rss>


