

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Neal McCluskey (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=562/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/neal-mccluskey</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/mccluskey.jpg</url>
				<title>Neal McCluskey (Cato Institute)</title>
				<link>http://www.cato.org/people/neal-mccluskey</link>
				<description>Neal McCluskey</description>
				<width>100</width>
				<height>151</height>
			</image><!-- (SELECT comments_blurbs.blurb_id AS file, blurb_text AS body, comment_date AS order_date, UNIX_TIMESTAMP(comment_date) AS meta_date, comment_title AS title, 'comments' AS type, comments_items.comment_id AS category FROM comments_authors, comments_items, comments_blurbs WHERE auth_id = 562 AND comments_blurbs.comment_id = comments_items.comment_id AND comments_authors.blurb_id = comments_blurbs.blurb_id AND comment_status = 'A' AND comment_date > DATE_SUB(NOW(), interval 6 month)) UNION (SELECT dailypodcast.podcast_id AS file, '' AS body, date AS order_date, UNIX_TIMESTAMP(date) as meta_date, title, 'dp' AS type, '' AS category FROM dailypodcast, dailypodcast_authors WHERE active = 1 AND dailypodcast.podcast_id = dailypodcast_authors.podcast_id AND dailypodcast_authors.author=562 AND date <= CURDATE() AND date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT vid_id AS file, vid_blurb AS body, vid_date AS order_date, UNIX_TIMESTAMP(vid_date) as meta_date, vid_sidebar AS title, 'wv' AS type, '' AS category FROM weekly_vid WHERE active = 1 AND vid_author_id=562 AND vid_date <= CURDATE() AND vid_date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT publications.pub_id AS file, pub_body AS body, pub_date AS order_date, UNIX_TIMESTAMP(pub_date) AS meta_date, pub_title AS title, 'pub' AS type, cat_id AS category FROM publications, pub_auth WHERE pub_status = 'A' AND publications.pub_id = pub_auth.pub_id AND auth_id = 562 AND pub_date <= CURDATE() AND pub_date >= DATE_SUB(NOW(), interval 6 month)) ORDER BY order_date DESC --><item>
			<title>Cato Scholar Comments on Obama Proposal to Save Economy through Spending on Public Schools (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=168#blurb182</link>
			<description><![CDATA[<p>In FDR make-work fashion, President-elect Obama is proposing to revive the economy by, among other things, spending large sums of federal money on "modernizing schools." This might employ construction workers at inflated union wages, but from an education standpoint it will simply plunge more money into a hopeless, financially bloated, bureaucratically paralyzed system. Consider that between 2000 and 2007 public school districts completed construction projects totaling over $166 billion&#8212;more than the National Center for Education Statistics had estimated in 1999 would be needed to bring all schools facilities to good condition&#8212;yet we still have a decrepit school stock. Why? Because many districts build totally unnecessary School Mahals, featuring extravagances ranging from television studios to planetariums, while others are so bogged down in red tape they can't get anything done.</p> 

<p>Letting taxpayers keep their money and use it for the things they need is the most efficient way to get the economy moving again. Throwing their dollars at public schools, in contrast, is just tossing them down a hole.</p>]]></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 EST</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=168#blurb182</guid>
		</item>
		<item>
			<title>Cato Scholars Comment on Obama Choosing a School for His Daughters (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=169#blurb184</link>
			<description><![CDATA[There is nothing wrong with parents choosing what they believe are the best educational options for their children, and that is what the Obamas have done. Indeed, they have done what they must do for their kids. Unfortunately, we are all forced to pay for public schools whether they are best for our children or not, and must pay on top of that if what our children need is delivered most effectively elsewhere. For people like President-elect Obama that double-payment is affordable. For many other parents, it simply isn't. Which is why it's so regrettable that Mr. Obama has opposed the one thing that can stop the insanity of double-payment while simultaneously enabling all parents to get what's best for their kids: school choice.]]></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 EST</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=169#blurb184</guid>
		</item>
		<item>
				<title>Save Parents the Lecture (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9774</link>
				<description><![CDATA[Are there things that parents could do to improve education? Sure, but they don't need presidential frontrunner and presumptive winner Barack Obama lecturing them on getting involved in their kids' learning. What they need is real power over their kids' education. What they need is school choice&#x26;#82...]]></description>
				<pubDate>Mon, 03 Nov 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9774</guid>
			</item>
			<item>
				<title>Battleground Stakes (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9631</link>
				<description><![CDATA[All around the country, children are boarding school buses, mounting bikes, or heading out on foot for another year of battling ignorance. Meanwhile, adults are mobilizing for their own educational warfare — annual political combat over what our children will be taught.

Public schooling has produ...]]></description>
				<pubDate>Mon, 08 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9631</guid>
			</item>
			<item>
			<title>Cato Scholar Comments on U.S. News &#x26; World Report College Rankings (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=136#blurb149</link>
			<description><![CDATA[<p>The annual <em>U.S. News &#x26; World Report</em> college rankings are a terrific sign that American higher education is a market-based system that works. Providing all kinds of data to parents and students, and measuring what different schools bring to the table, the rankings demonstrate that American higher education is a vibrant, powerful, customer-driven system.</p>

<p>Of course, the <em>U.S. News</em> rankings are not the sole, all-encompassing method to find the college that's just right for you. It is important to also look at other factors, and competing guides such as those put out by <em>Forbes</em>, the <em>Princeton Review</em>, <em>Newsweek</em> and others.</p>

<p>These guides show, however, that when it comes to higher education &#8212; in stark contrast to our dreadful elementary and secondary system &#8212; it's the needs of the students, not schools or bureaucrats, that come first.</p>]]></description>
			<pubDate>Fri, 22 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=136#blurb149</guid>
		</item>
		<item>
			<title>Cato Scholars Comment on the 2008 Annual Phi Delta Kappa/Gallup Poll on Education (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=134#blurb146</link>
			<description><![CDATA[<p>The clearest question-wording issue regards private-school choice. The pollsters asked whether respondents favored letting parents choose private schools "at public expense," a loaded question that biases respondents against choice. Not surprisingly, it didn't generate majority choice support, though support did hit 44 percent, a seven-year high. Unfortunately, PDK discontinued use of a question that balanced that inquiry, asking whether parents would select a private school for their own children if given a voucher. The last time that was asked &#8212; 2004 &#8212; 56 percent of respondents said they would. Why did that disappear?</p>

<p>Here are two more quirky questions. The pollsters asked which presidential candidate has the "strongest desire to strengthen public schools." Based at least on his proposing to spend additional billions on public schools &#8212; which, contrary to some spin in the poll, are quite well funded &#8212; Senator Obama should certainly win this one, and he does, 46 percent to 29 percent. PDK also asked which candidate respondents would trust more to address racial achievement gaps, promote parental choice, support education research, and fund education. Again, Obama won. None of these questions, though, hit the important point: Who would be best for education. Many in the media, though, will report these results as if they'd done exactly that.</p>

<p>There's a lot more of note in the poll &#8212; from dissatisfaction with No Child Left Behind to wasted senior years &#8212; but the unifier is this: How you ask the questions is at least as important as the answers that you get.</p>]]></description>
			<pubDate>Thu, 21 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=134#blurb146</guid>
		</item>
		<item>
			<title>Merit Pay Mêlée (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=712</link>
			<pubDate>Thu, 21 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=712</guid>
		</item>
		<item>
				<title>Higher Math (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9576</link>
				<description><![CDATA[One-thousand-one-hundred-fifty-eight is a pretty big number, especially if you're talking about pages you've got to read. To get your bearings, "War and Peace," long the standard for overwhelming verbiage, weighs in at about 1,500 pages, while on the other side your average Harlequin romance novel i...]]></description>
				<pubDate>Thu, 31 Jul 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9576</guid>
			</item>
			<item>
			<title>Cato Scholar Comments on the Renewal of the Higher Education Act (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=106#blurb115</link>
			<description><![CDATA[At 1,158 pages, the long-delayed reauthorization of the Higher Education Act passed by a conference committee last night is a revolting example of Washington at its absolute worst. Packed with goodies for special interests but almost totally inaccessible to concerned taxpayers -- the people who will have to pay for such things as huge Pell Grant increases and expensive new programs -- this is a terrible bill. And it won't do anything to address the biggest problem in higher education -- rampant tuition inflation -- because it just heaps more money on the students whose demands for everything from hot tubs to gourmet food will only rise as taxpayers foot even more of their bills. Finally, add all this to the new projection of a record $482 billion federal deficit, and there is no excuse for this naked, counter-productive attempt to buy special-interest votes.]]></description>
			<pubDate>Wed, 30 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=106#blurb115</guid>
		</item>
		<item>
			<title>Giving Science the ol' Title IX (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=695</link>
			<pubDate>Fri, 25 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=695</guid>
		</item>
		<item>
			<title>McCain's Hopeful, Flawed Push for School Choice (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=689</link>
			<pubDate>Fri, 18 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=689</guid>
		</item>
		<item>
			<title>Free and Independent Education (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=677</link>
			<pubDate>Fri, 04 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=677</guid>
		</item>
		<item>
			<title>Cato Scholars Comment on the 6/24 Center for Education Policy Report (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=66#blurb72</link>
			<description><![CDATA[<p>The Center on Education Policy's new report on state test results under the No Child Left Behind Act makes a very important point: It is impossible to tell what effect NCLB is having on academic achievement. State testing regimes have been in seemingly constant flux since the law's enactment, with policymakers responding to new federal requirements and, often, powerful political pressures to jury-rig state standards and tests to get the rosiest possible results.  We do, though, have national scores that might provide a little more insight into the effect of what is, after all, a national law. According to the National Assessment of Educational Progress (NAEP), since NCLB was enacted in 2002 improvements in 4th-grade reading scores slowed compared to the period right before NCLB, and 8th-grade reading scores dropped. In math, the closest year with NAEP results to the start of NCLB is 2003, and using it as a baseline we see a similar picture: improvements in 4th- and 8th-grade math scores slowed after NCLB became law.</p>

<p>In the end, we can't say anything definitive about NCLB, either with state tests or NAEP. The trends on the more politically insulated, national assessment, however, are nonetheless fairly clear: things got worse after the law was passed.</p>]]></description>
			<pubDate>Wed, 25 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=66#blurb72</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on Universal College Loans Bill (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=57#blurb61</link>
			<description><![CDATA[With degree-completion rates at roughly 65 percent at 4-year colleges and 38 percent at 2-year institutions -- and with more than a quarter of first-year students needing remedial work -- it's obvious that far more students go to college than can handle it. Profit-seeking student lenders could be a natural curb on this waste because they want to lend to people who will be able to pay back their loans with interest, and college dropouts have little such ability. Unfortunately, federal politicians, who care about vote grubbing at least as much as rational policy, have been subsidizing loans for years, killing the market discipline that's best for students. Now, Senators Dodd and Murray want to make this even worse, proposing to force lenders to supply funds to students at community colleges that lenders have thought too risky to service even with generous subsidies. At 38 percent degree-completion rates, it's clear that the lenders have acted rationally. Unfortunately, that kind of rationality doesn't apply to federal politicians, whose main concern is appearing to "care," no matter how destructive such caring may be.]]></description>
			<pubDate>Wed, 18 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=57#blurb61</guid>
		</item>
		<item>
			<title>Cato Scholars Comment on the Appropriations Bill that Will Decide the Fate of the DC School Choice Program (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=56#blurb59</link>
			<description><![CDATA[<p>Congress could very well be on the verge of destroying the DC Opportunity Scholarship Program, an initiative that lets children in the nation's capital get out of some of America's worst public schools and into private alternatives. If this happens, 1,900 students currently in the program will find themselves back in schools that have already failed them, and many more parents and children desperate for options will be left without hope.</p>

<p>There's a huge and disgusting irony to this. Federal politicians constantly declare themselves defenders of the poor and politically weak, and they're happy to violate clear Constitutional barriers against federal intervention in education by throwing billions of dollars at demonstrably failed, bureaucratic sink holes like Title I. In contrast, when it comes to an education program that gives the poor real power and is well within constitutional bounds because the feds have jurisdiction over DC, they can't kill it fast enough. Why? Because their primary concern is all too often not helping kids, but to currying favor with powerful interest groups like teachers unions and school administrators associations whose members earn their living from the decrepit, monopolistic, status quo.</p>]]></description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=56#blurb59</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on U.S. Department of Education's Institute of Educational Sciences Report (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=53#blurb53</link>
			<description><![CDATA[<p>Just over a week ago, D.C. Delegate Eleanor Holmes Norton declared that she and other members of Congress are bent on destroying the D.C. Opportunity Scholarship Program, a school-choice initiative that helps kids get out of some of the nation's worst public schools. Today, the official evaluation of the program's first two years was released, and it shows that if choice opponents really care about kids, they'd better change their tune and expand, not eradicate, educational freedom in the nation's capital.</p> 

<p>According to the Institute of Education Sciences report, on reading, kids lucky enough to win voucher lotteries almost certainly outperformed those who wanted vouchers but lost, and voucher winners probably did about the same or a little better on math. It's pretty much what one would expect from an evaluation of limited school choice: strong evidence that choice helps the students who can get it, no evidence it hurts, and one less excuse for not extending choice to all children.</p>]]></description>
			<pubDate>Mon, 16 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=53#blurb53</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on Voucher Program in Louisiana (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=48#blurb48</link>
			<description><![CDATA[Combining the great news from Louisiana with last month's enactment of education tax credits in Georgia, as well as expansion of credits in Florida, and parental choice is clearly on the move. These programs, unfortunately, are too small to drive system-wide competition and innovation, but they will help all students who can access them, and they leave no question that educational freedom is in ever-greater demand. Woe be unto them who stand in its way.]]></description>
			<pubDate>Thu, 12 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=48#blurb48</guid>
		</item>
		
</channel>
</rss>

