

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Andrew J. Coulson (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=287/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/andrew-coulson</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/coulson.jpg</url>
				<title>Andrew J. Coulson (Cato Institute)</title>
				<link>http://www.cato.org/people/andrew-coulson</link>
				<description>Andrew J. Coulson</description>
				<width>100</width>
				<height>151</height>
			</image><!-- (SELECT comments_blurbs.blurb_id AS file, blurb_text AS body, comment_date AS order_date, UNIX_TIMESTAMP(comment_date) AS meta_date, comment_title AS title, 'comments' AS type, comments_items.comment_id AS category FROM comments_authors, comments_items, comments_blurbs WHERE auth_id = 287 AND comments_blurbs.comment_id = comments_items.comment_id AND comments_authors.blurb_id = comments_blurbs.blurb_id AND comment_status = 'A' AND comment_date > DATE_SUB(NOW(), interval 6 month)) UNION (SELECT dailypodcast.podcast_id AS file, '' AS body, date AS order_date, UNIX_TIMESTAMP(date) as meta_date, title, 'dp' AS type, '' AS category FROM dailypodcast, dailypodcast_authors WHERE active = 1 AND dailypodcast.podcast_id = dailypodcast_authors.podcast_id AND dailypodcast_authors.author=287 AND date <= CURDATE() AND date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT vid_id AS file, vid_blurb AS body, vid_date AS order_date, UNIX_TIMESTAMP(vid_date) as meta_date, vid_sidebar AS title, 'wv' AS type, '' AS category FROM weekly_vid WHERE active = 1 AND vid_author_id=287 AND vid_date <= CURDATE() AND vid_date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT publications.pub_id AS file, pub_body AS body, pub_date AS order_date, UNIX_TIMESTAMP(pub_date) AS meta_date, pub_title AS title, 'pub' AS type, cat_id AS category FROM publications, pub_auth WHERE pub_status = 'A' AND publications.pub_id = pub_auth.pub_id AND auth_id = 287 AND pub_date <= CURDATE() AND pub_date >= DATE_SUB(NOW(), interval 6 month)) ORDER BY order_date DESC --><item>
			<title>Cato Scholars Comment on Obama Choosing a School for His Daughters (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=169#blurb183</link>
			<description><![CDATA[Like Chelsea Clinton before them, Malia and Sasha Obama will be attending the prestigious Sidwell Friends private school. It's wonderful for parents like the Obamas to have an easy choice of so many different public and private schools. But wouldn't it be wonderful for less wealthy families to enjoy that same choice? The president-elect seems not to think so, since he has repeatedly opposed school choice programs that would bring the option of private schooling within easier reach of low- and middle-income families. A lot of Americans must be asking themselves: Why does Barack Obama feel that less wealthy families should wait for the public schools to be fixed, while those with money can pick whatever school is right for their kids, regardless of who runs it?]]></description>
			<pubDate>Mon, 24 Nov 2008 00:00:00 EST</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=169#blurb183</guid>
		</item>
		<item>
				<title>The Wreck of the Annenberg (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9751</link>
				<description><![CDATA[Thanks to Bill Ayers, a great many people now know that Barack Obama chaired the board of the Chicago Annenberg Challenge from 1995 to 1999. Ayers, erstwhile member of the 60s' terrorist group, the Weather Underground, was the driving force in bringing Annenberg's millions of education reform dollar...]]></description>
				<pubDate>Mon, 27 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9751</guid>
			</item>
			<item>
				<title>Vouching For Obama (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9747</link>
				<description><![CDATA[Back in February, while campaigning for the Democratic nomination, Senator Obama was asked his views on private school choice. He responded, "if there was any argument for vouchers it was ‘Let's see if the experiment works.' And if it does, whatever my preconception, you do what's best for kids." Wi...]]></description>
				<pubDate>Fri, 24 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9747</guid>
			</item>
			<item>
				<title>Markets vs. Monopolies in Education: A Global Review of the Evidence (Policy Analysis)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9634</link>
				<description><![CDATA[Would large-scale, free-market reforms improve educational outcomes for American children? That question cannot be answered by looking at domestic evidence alone. Though innumerable "school choice" programs have been implemented around the United States, none has created a truly free and competitive...]]></description>
				<pubDate>Wed, 10 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9634</guid>
			</item>
			<item>
				<title>Is it Really 'Public' Education If Voters Get No Say? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9620</link>
				<description><![CDATA[At 9 a.m. Wednesday, the state Supreme Court will hear oral arguments in a case that will shape the future of education in Florida. At issue are two constitutional amendment questions slated to go before voters in November.

A lawyer for Florida's teachers union will argue that they should be remo...]]></description>
				<pubDate>Tue, 02 Sep 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9620</guid>
			</item>
			<item>
			<title>Cato Scholar Comments on School Districts Reporting a Budget Crunch Due to Fuel Costs (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=129#blurb140</link>
			<description><![CDATA[<p>"We've all been told that school districts around the country are feeling the pinch from higher fuel costs. What's never mentioned is that districts are supposedly suffering budget crunches despite spending more than twice as much -- in real, inflation-adjusted dollars -- as they did in 1970.</p> 

 

<p>"According to the Department of Education's National Center for Education Statistics, districts spent an average of $5,247 per pupil in 1970 (in 2008 dollars). Today, the average is about $12,000. How is it possible that districts could have trouble covering higher gas prices when they have an extra $6,500 to spend per pupil? One reason is that the public school bureaucracy has been doing what bureaucracies do best: growing. Since 1970, total public school employment has nearly doubled to over 6.1 million people, while total enrollment has increased by less than 9 percent. It is to support this army of new public school employees that taxpayers are being asked for more and more funding each year. If the public schools were to return to the student/staff ratio they had in 1970, they would have an extra $100 billion per year with which to fill the tanks of the nation's school buses. And unless we start busing kids to Mars, that should probably cover it.</p>

 

<p>"Of course, taxpayers might be willing to foot this lavish bill if the smaller class sizes and larger bureaucracies of recent years had led to improved student outcomes. They haven't. Students at the end of high school score no better in reading and math today than they did in 1970, according to the Long Term Trends tests administered as part of the National Assessment of Education Progress. In science, their scores today are lower."</p>]]></description>
			<pubDate>Mon, 18 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=129#blurb140</guid>
		</item>
		<item>
			<title>Education Markets versus Monopolies (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=704</link>
			<pubDate>Thu, 07 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=704</guid>
		</item>
		<item>
			<title>Cato Scholar Comments on John McCain's Speech to the NAACP (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=86#blurb93</link>
			<description><![CDATA[<p>"Republican presidential candidate John McCain told the NAACP this morning that after decades of broken promises by the nation's public school systems it is time to give parents an easy choice of public and private schools. He is right, so long as he doesn't propose a private school choice program at the national level.</p>

 

<p>The merits of wide open parental choice&#8212;and the basic justice of it&#8212;are compelling, but the Constitution mentions neither the word 'education' nor the word 'school.' Congress and the president simply do not have a mandate to create such a program. More than that, a national private school choice program risks extending pervasive government regulation over private schools from the Potomac to the Pacific, homogenizing the options available to families and thus defeating the entire point of school choice.</p>

 

<p>It is far better and safer for presidential candidates to tout the merits of school choice and encourage their state level counterparts to put these programs into place. In that way, the varying experiences of the states&#8212;the so-called 'laboratory of federalism'&#8212;can help to identify and eliminate problems in their implementation."</p>]]></description>
			<pubDate>Thu, 17 Jul 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=86#blurb93</guid>
		</item>
		<item>
				<title>The Fiscal Impact of a Large-Scale Education Tax Credit Program (Policy Analysis)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9515</link>
				<description><![CDATA[In this paper we estimate the budgetary impact
of the Cato Institute's Public Education Tax
Credit model legislation on five states and present a generalized spreadsheet tool ("the Fiscal
Impact Calculator") that can estimate the program's
effect on any other state for which the necessary
input...]]></description>
				<pubDate>Tue, 01 Jul 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9515</guid>
			</item>
			<item>
			<title>Cato Scholars Comment on the 6/24 Center for Education Policy Report (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=66#blurb71</link>
			<description><![CDATA[<p>A report released today by the Center on Education Policy suggests that student achievement has increased since the No Child Left Behind Act was enacted in 2002. Regrettably, the study's authors failed to consider two excellent sources of information on trends in the achievement of American students: the international tests known as PISA and PIRLS. The most recent results on these tests were released late last year, and they can be compared to the results from the first administrations of the tests in 2000 and 2001, respectively. In every subject and grade tested, the scores of American students on both international tests are lower now than they were before NCLB was passed. In mathematics and science, these declines are large enough to be statistically significant &#8211; that is, they are extremely likely to represent real declines in the performance of American students. In mathematics, our score has dropped from 493 to 474, causing us to slip from 18th out of 27 participating countries down to 25th out of 30 countries. In science, our score fell from 499 to 489, dropping us from 14th out of 27 countries to 21st out of 30 countries.</p>

<p>It is both reckless and indefensible to form judgments about trends in U.S. student performance without taking into account the results of these respected international tests. </p>]]></description>
			<pubDate>Wed, 25 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=66#blurb71</guid>
		</item>
		<item>
				<title>North Kitsap Schools Aren't Underfunded (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9485</link>
				<description><![CDATA[All across the state, public school districts are announcing that they'll have to make major program cuts next year. Nancy Moffat, executive director of finance and operations for North Kitsap Schools, recently told reporters that the state's funding formula "is way out of date and it is way inadequ...]]></description>
				<pubDate>Wed, 25 Jun 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9485</guid>
			</item>
			<item>
			<title>Cato Scholars Comment on the Appropriations Bill that Will Decide the Fate of the DC School Choice Program (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=56#blurb58</link>
			<description><![CDATA[<p>Congressional Democrats hold in their hands the fate of 1,900 poor DC children. They will decide, later today, whether or not to kill the private school voucher program that has enabled these children to escape the District's often dilapidated and dangerous public schools. Parents love the program, calling it a "lifeline" and a "godsend," and consistently say that it has allowed their sons and daughters to receive a better, safer education. A federal government study released yesterday backs them up.</p>

<p>So will Democrats sever this $7,500 per pupil private school lifeline to protect their interests in the $24,600 per pupil DC public school system (yes, $24,600 &#8211; see <a href="http://www.cato-at-liberty.org/2008/04/07/the-real-cost-of-public-schools/" target="_blank">the numbers here</a>)? Will they weigh the prospect of continued teacher union support more heavily than the educations and futures of these 1,900 kids? We'll find out tomorrow.</p>]]></description>
			<pubDate>Tue, 17 Jun 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=56#blurb58</guid>
		</item>
		
</channel>
</rss>

