

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Alan Reynolds (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=30/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/alan-reynolds</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/reynolds.jpg</url>
				<title>Alan Reynolds (Cato Institute)</title>
				<link>http://www.cato.org/people/alan-reynolds</link>
				<description>Alan Reynolds</description>
				<width>100</width>
				<height>151</height>
			</image><item>
				<title>Fuel Standards Are Killing GM (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10326</link>
				<description><![CDATA[General Motors can survive bankruptcy far more easily than it can survive President Barack Obama's ambitious fuel economy standards, which mandate that all new new vehicles average 35.5 miles per gallon by 2016.

The actual Corporate Average Fuel Economy (CAFE) results will depend on the mixture o...]]></description>
				<pubDate>Thu, 02 Jul 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10326</guid>
			</item>
			<item>
				<title>Krugman's Liquidity Claptrap (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10302</link>
				<description><![CDATA[The laureate gets his history wrong.

In his June 15 column, "Stay the Course," Paul Krugman suggests it is simply foolish to worry that the government could possibly borrow too much, or that the Federal Reserve might buy ("monetize") too much of that debt. 

In a closely related blog, claiming ...]]></description>
				<pubDate>Fri, 19 Jun 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10302</guid>
			</item>
			<item>
				<title>Recession and Recovery (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10244</link>
				<description><![CDATA[In 1931&#8212;before he was befuddled by Keynesian economics&#8212;John Maynard Keynes explained that "The fall in prices relative to costs, together with the psychological effect of high taxation has destroyed the necessary incentive to production." There was, he added, "no possible means of curing...]]></description>
				<pubDate>Tue, 26 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10244</guid>
			</item>
			<item>
				<title>Bears Shouldn't Do Math (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10191</link>
				<description><![CDATA[Since the stock market's March 9 low, the S&#x26;P 500 rose from 676.53 to 929.93 and the Dow Jones industrials jumped from 6,547 to 8,574 by May 8 &#8212; gains of 37.5% and 31%, respectively. Such stunning gains encouraged bears to dust off the same argument they used two months ago to predict the S&#x26;P ...]]></description>
				<pubDate>Tue, 12 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10191</guid>
			</item>
			<item>
				<title>How Banks Slipped the Fed's Noose (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10199</link>
				<description><![CDATA[The government's stress tests for banks were similar to medical stress tests in one respect &#8212; it's a great relief that they're done.

Financial stocks rallied when the stress tests ended, which shows that those tests worsened the problem they were intended to repair. The tests introduced the...]]></description>
				<pubDate>Tue, 12 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10199</guid>
			</item>
			<item>
				<title>A Recession's Import (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10167</link>
				<description><![CDATA[Much unnecessary confusion arises from using such phrases as "housing crisis" and "financial crisis" to mean "recession." That confusion is compounded by wrongly equating the phrase "financial crisis" with the alleged contraction of bank loans. 
 
Conventional wisdom has it that the world recessio...]]></description>
				<pubDate>Fri, 01 May 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10167</guid>
			</item>
			<item>
				<title>Behind The Scenes Of Imprudent Bank Loans (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10141</link>
				<description><![CDATA["Bank Lending Keeps Dropping," according to a recent front-page Wall Street Journal headline. But the Treasury Department statistics used in that article did not measure total bank lending. Instead, the figures include only $231.4 billion of monthly "loan originations" at 21 of the nation's 8,300 ba...]]></description>
				<pubDate>Thu, 23 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10141</guid>
			</item>
			<item>
				<title>It Didn't Start Here (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10109</link>
				<description><![CDATA[At the recent meeting of G-20 nations in London, officials from many nations agreed on one thing -- that the United States is to blame for the world recession. President Obama agreed, speaking in Strasbourg of "the reckless speculation of bankers that has now fueled a global economic downturn." 

...]]></description>
				<pubDate>Thu, 09 Apr 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10109</guid>
			</item>
			<item>
				<title>The Government's Influence on the Stock Market (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10070</link>
				<description><![CDATA[Treasury Secretary Tim Geithner seemed to go from zero to hero in one day when the stock market soared on March 23, ostensibly because of his latest plan to help banks unload illiquid securities of uncertain worth. The Wall Street Journal headline shouted, "Toxic-Asset Plan Sends Stocks Soaring."
...]]></description>
				<pubDate>Wed, 25 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10070</guid>
			</item>
			<item>
				<title>Is Capitalism Dead? Yes (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=10042</link>
				<description><![CDATA[Do we still live in a capitalist country?

Is the U.S. drifting toward socialism?

Even using only the narrowest meaning of the word — government ownership of business — the answer is clearly yes.

Last year, the Bush administration trampled private property rights by expropriating 80 percent ...]]></description>
				<pubDate>Wed, 11 Mar 2009 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=10042</guid>
			</item>
			<item>
				<title>The Foreclosure Five (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9994</link>
				<description><![CDATA[When President Obama discusses his $275 billion mortgage bailout, he talks as if it was a national problem, caused by a national decline in home prices. "We must stem the spread of foreclosures and falling home values for all Americans," he says. But there is no national market for homes and no nati...]]></description>
				<pubDate>Sat, 21 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9994</guid>
			</item>
			<item>
				<title>Producer Prices, Inflation, and Deflation (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9992</link>
				<description><![CDATA[The producer price index (PPI) — a measure of prices at the wholesale level — rose by a surprising 0.8 percent in January, a statistic many have taken as a sign of inflation. Business Week's Mike Mandell combed through the numbers and disagreed with that assessment: From the fact that producer price...]]></description>
				<pubDate>Fri, 20 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9992</guid>
			</item>
			<item>
				<title>Assessing the President's Mortgage Plan (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9988</link>
				<description><![CDATA[The president's new mortgage-relief plan contains clever elements that might indeed help homeowners. However, the superfluous threat of inviting judges to rewrite contracts must dilute the collateral behind troubled mortgage-backed securities. That, in turn, would jeopardize the endangered capital o...]]></description>
				<pubDate>Thu, 19 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9988</guid>
			</item>
			<item>
				<title>A Plan to Kill Banks (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9970</link>
				<description><![CDATA[The economy is suffering from too much debt and not enough credit, says Treasury Secretary Tim Geithner. While announcing a new "Financial Stability Plan" yesterday, he noted that many firms and households "borrowed beyond their means," due to a "boom in credit."

Yet he also complained that many ...]]></description>
				<pubDate>Wed, 11 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9970</guid>
			</item>
			<item>
				<title>The Truth about Those Bonus Billions (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9969</link>
				<description><![CDATA["Wall Street Bonuses Are an Outrage," says Wall Street Journal columnist Thomas Frank.

His latest outburst of "populist rage" is directed at an $18.4 billion figure he does not understand. That figure, he observes, has "the entire country ... screaming for revenge on money power that has done us ...]]></description>
				<pubDate>Tue, 10 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9969</guid>
			</item>
			<item>
				<title>It's a Recession Not a 'Catastrophe' (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9950</link>
				<description><![CDATA[President Obama, writing in the Washington Post, said, "By now, it's clear to everyone that we have inherited an economic crisis as deep and dire as any since the days of the Great Depression." But how would we know if and when this crisis is really more "deep and dire" than others?

Many may beli...]]></description>
				<pubDate>Mon, 09 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9950</guid>
			</item>
			<item>
				<title>Rewriting Reality (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9946</link>
				<description><![CDATA[In June 1980, under Pres. Jimmy Carter, the combined unemployment and inflation rates&#8212;the "misery index"&#8212;reached 22 percent. The Federal Reserve belatedly raised the federal-funds rate from 9 percent in July of 1980 to 19.1 percent shortly before Ronald Reagan took office. The 30-year mo...]]></description>
				<pubDate>Fri, 06 Feb 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9946</guid>
			</item>
			<item>
			<title>The False Consensus for Stimulus (Daily Podcast)</title>
			<link>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=826</link>
			<pubDate>Tue, 03 Feb 2009 00:00:00 EST</pubDate>
			<guid>http://www.cato.org/dailypodcast/podcast-archive.php?podcast_id=826</guid>
		</item>
		<item>
				<title>$646,214 Per Government Job (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9913</link>
				<description><![CDATA[House Democrats propose to spend $550 billion of their two-year, $825 billion "stimulus bill" (the rest of it being tax cuts). Most of the spending is unlikely to be timely or temporary. Strangely, most of it is targeted toward sectors of the economy where unemployment is the lowest.

The December...]]></description>
				<pubDate>Wed, 28 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9913</guid>
			</item>
			<item>
				<title>Faith-Based Economics (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9915</link>
				<description><![CDATA[A recent Wall Street Journal article describes "the new old big thing" in economic policy: "Around the world . . . policy makers are invoking the ideas of British economist John Maynard Keynes . . . who argued that governments should fight the Great Depression in the 1930s with heavy spending." In t...]]></description>
				<pubDate>Wed, 28 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9915</guid>
			</item>
			<item>
				<title>Falling Behind: How Rising Inequality Harms the Middle Class (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9917</link>
				<description><![CDATA[Robert Frank, a professor of economics at Cornell, has long argued that affluent Americans spend too much on conspicuous consumption, which he relabels "positional" goods. His favorite examples include big houses, expensive watches, barbecue grills, and wine. If Smith has more positional goods than ...]]></description>
				<pubDate>Wed, 28 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9917</guid>
			</item>
			<item>
				<title>Depressing Economics (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9897</link>
				<description><![CDATA[With the help of a Nobel Prize and global recession, New York Times columnist Paul Krugman has refurbished his 1999 book The Return of Depression Economics to suggest he was "right to be worried"--though a decade premature. The bulk of the book, however, retitled The Return of Depression Economics A...]]></description>
				<pubDate>Mon, 19 Jan 2009 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=9897</guid>
			</item>
			
</channel>
</rss>

