

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Alan Reynolds (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=30/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/alan-reynolds</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/reynolds.jpg</url>
				<title>Alan Reynolds (Cato Institute)</title>
				<link>http://www.cato.org/people/alan-reynolds</link>
				<description>Alan Reynolds</description>
				<width>100</width>
				<height>151</height>
			</image><item>
				<title>Gingrich's Grandiose Claims about Authoring the Supply-Side Revolution (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14064</link>
				<description><![CDATA[Whenever Newt Gingrich has been asked to explain why he is supposedly more "conservative" than other Republican presidential candidates, he has repeatedly replied that he "helped Ronald Reagan and Jack Kemp develop supply-side economics." If that were true, I think I would know about it.

I was jo...]]></description>
				<pubDate>Tue, 31 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14064</guid>
			</item>
			<item>
				<title>Gingrich Grandiosity And Supply-Side Economics (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14054</link>
				<description><![CDATA[A Washington Post headline proclaims, "Supply-siders find an ally in Gingrich."

Art Laffer endorsed Newt last month, but that is not news. What accounts for the plural in "supply-siders" is one of Gingrich's policy advisor (a libertarian lawyer) plus two more (an investor and a self-described eco...]]></description>
				<pubDate>Mon, 30 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14054</guid>
			</item>
			<item>
				<title>Romney's Tax Return: Really Nothing Unusual There (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=14050</link>
				<description><![CDATA[After the fuss that Republican presidential candidate Newt Gingrich made over his rival's 2010 taxes, it turns out there was nothing in Mitt Romney's return that should have caught anyone by surprise. Not that any facts could possibly discourage political interests from fishing for shadowy insinuati...]]></description>
				<pubDate>Wed, 25 Jan 2012 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=14050</guid>
			</item>
			<item>
				<title>The Republicans' Holiday Gift to President Obama (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13942</link>
				<description><![CDATA[A proposal by House Republicans to roll back the maximum duration of unemployment benefits from 99 weeks to 59 passed the House by 234 to 193. If such a plan also passes the Senate, that would be politically ideal for President Obama.

Reducing the amount of time people can collect unemployment be...]]></description>
				<pubDate>Mon, 19 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13942</guid>
			</item>
			<item>
				<title>Soaking the Rich Won't Grow the Economy (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13939</link>
				<description><![CDATA[In 2007, before the housing and financial crises, the top 1 percent of taxpayers paid 39.5 percent of individual income taxes, according to the CBO, plus 57 percent of the corporate tax, 4.7 percent of federal excise taxes, and 4.1 percent of payroll taxes. Combining those taxes, the top 1 percent p...]]></description>
				<pubDate>Fri, 16 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13939</guid>
			</item>
			<item>
				<title>This Is No Middle Class Tax Cut (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13929</link>
				<description><![CDATA[To hear President Obama tell it, Republicans in Congress &#8220;actually said &#8216;no&#8217; to cutting taxes  for middle class families.&#8221; The deal he struck a year ago was to keep the Bush tax cuts through 2012 in exchange for a one-year reduction in employee payroll taxes &#8212; the levie...]]></description>
				<pubDate>Mon, 12 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13929</guid>
			</item>
			<item>
				<title>Tax Rates, Inequality and the 1% (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13911</link>
				<description><![CDATA[A recent report from the Congressional Budget Office (CB0) says, "The share of income received by the top 1% grew from about 8% in 1979 to over 17% in 2007." 

This news caused quite a stir, feeding the left's obsession with inequality. Washington Post columnist Eugene Robinson, for example, said ...]]></description>
				<pubDate>Tue, 06 Dec 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13911</guid>
			</item>
			<item>
				<title>Should the Government Narrow the Income Gap? (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13889</link>
				<description><![CDATA[In 2007, the top 1 percent received 23.5 percent of income according to economists Thomas Piketty and Emmanuel Saez, but only 17.1 percent of income according to the Congressional Budget Office. The wide gap between those two measures is because Piketty and Saez exclude taxes and $2.3 trillion of go...]]></description>
				<pubDate>Mon, 28 Nov 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13889</guid>
			</item>
			<item>
				<title>Budget Blunders of 1990 Are No Blueprint for 2011 (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13843</link>
				<description><![CDATA[As the "supercommittee" on deficit reduction tries to hammer out an agreement to trim the growth of future spending by $1.2 trillion (a mere $120 billion a year), the first proposal from the Democrats was to start by raising taxes $1.3 trillion.

Recent reports suggest they might settle for tradin...]]></description>
				<pubDate>Fri, 11 Nov 2011 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13843</guid>
			</item>
			<item>
				<title>Karl Marx on Obama's Jobs Plan (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13720</link>
				<description><![CDATA[Karl Marx has been attracting fawning fascination lately, noted Bloomberg Businessweek's Peter Coy, "from the likes of New York University economist Nouriel Roubini and George Magnus, the London-based senior economic adviser to UBS Investment Bank." In fact, Bloomberg Businessweek published "Give Ka...]]></description>
				<pubDate>Wed, 28 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13720</guid>
			</item>
			<item>
				<title>The Spend Now, Tax Later Jobs Bill (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13700</link>
				<description><![CDATA[The president's "Plan for Economic Growth and Deficit Reduction" mainly hinges on persuading Congress to trade $447 billion in temporary payroll tax cuts and spending increases &#8212; the "jobs plan" &#8212; for permanent income-tax increases of $150 billion a year. Mr. Obama also calls on the 12-m...]]></description>
				<pubDate>Thu, 22 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13700</guid>
			</item>
			<item>
				<title>'Burden-Sharing' Basics (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13687</link>
				<description><![CDATA[Warren Buffett, the chairman of Berkshire Hathaway, has been complaining that he pays a lower tax rate than his secretary &#8212; and President Obama says he wants to fix this. Good luck.

Warren Buffett, the chairman of Berkshire Hathaway, has been complaining that he pays a lower tax rate than h...]]></description>
				<pubDate>Tue, 20 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13687</guid>
			</item>
			<item>
				<title>Higher Tax Rates on Rich Won't Increase Revenues (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13665</link>
				<description><![CDATA[In last week's campaign speech disguised as an address to Congress, President Obama said, "Warren Buffett pays a lower tax rate than his secretary &#8212; an outrage he has asked us to fix."

Writing recently in The New York Times, the famed chairman of Berkshire Hathaway complained that his feder...]]></description>
				<pubDate>Tue, 13 Sep 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13665</guid>
			</item>
			<item>
				<title>The Fed vs. the Recovery (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=13613</link>
				<description><![CDATA[One year ago, on Aug. 27, 2010, Federal Reserve Chairman Ben Bernanke explained the rationale for a second round of quantitative easing. "A first option for providing additional monetary accommodation is to expand the Federal Reserve's holdings of longer-term securities," he said, thereby supposedly...]]></description>
				<pubDate>Fri, 26 Aug 2011 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/pub_display.php?pub_id=13613</guid>
			</item>
			
</channel>
</rss>


