

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
<title>Adam B. Schaeffer (Author at The Cato Institute)</title>
<atom:link href="http://www.cato.org/rss/author.xml?auth_id=907/" rel="self" type="application/rss+xml" />
<link>http://www.cato.org/people/adam-schaeffer</link>
<managingEditor>amast@cato.org (Andrew Mast)</managingEditor>
<description>
The Cato Institute seeks to broaden the parameters of public policy debate to allow consideration of the traditional American principles of limited government, individual liberty, free markets and peace. Toward that goal, the Institute strives to achieve greater involvement of the intelligent, concerned lay public in questions of policy and the proper role of government.
</description>
<language>en-us</language>

<image>
				<url>http://www.cato.org/people/images/lowres/aschaeffer.jpg</url>
				<title>Adam B. Schaeffer (Cato Institute)</title>
				<link>http://www.cato.org/people/adam-schaeffer</link>
				<description>Adam B. Schaeffer</description>
				<width>100</width>
				<height>151</height>
			</image><!-- (SELECT comments_blurbs.blurb_id AS file, blurb_text AS body, comment_date AS order_date, UNIX_TIMESTAMP(comment_date) AS meta_date, comment_title AS title, 'comments' AS type, comments_items.comment_id AS category FROM comments_authors, comments_items, comments_blurbs WHERE auth_id = 907 AND comments_blurbs.comment_id = comments_items.comment_id AND comments_authors.blurb_id = comments_blurbs.blurb_id AND comment_status = 'A' AND comment_date > DATE_SUB(NOW(), interval 6 month)) UNION (SELECT dailypodcast.podcast_id AS file, '' AS body, date AS order_date, UNIX_TIMESTAMP(date) as meta_date, title, 'dp' AS type, '' AS category FROM dailypodcast, dailypodcast_authors WHERE active = 1 AND dailypodcast.podcast_id = dailypodcast_authors.podcast_id AND dailypodcast_authors.author=907 AND date <= CURDATE() AND date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT vid_id AS file, vid_blurb AS body, vid_date AS order_date, UNIX_TIMESTAMP(vid_date) as meta_date, vid_sidebar AS title, 'wv' AS type, '' AS category FROM weekly_vid WHERE active = 1 AND vid_author_id=907 AND vid_date <= CURDATE() AND vid_date >= DATE_SUB(NOW(), interval 6 month)) UNION (SELECT publications.pub_id AS file, pub_body AS body, pub_date AS order_date, UNIX_TIMESTAMP(pub_date) AS meta_date, pub_title AS title, 'pub' AS type, cat_id AS category FROM publications, pub_auth WHERE pub_status = 'A' AND publications.pub_id = pub_auth.pub_id AND auth_id = 907 AND pub_date <= CURDATE() AND pub_date >= DATE_SUB(NOW(), interval 6 month)) ORDER BY order_date DESC --><item>
				<title>School Tax Credit Can Help Kids and the State (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9843</link>
				<description><![CDATA[New Jersey is in deep financial trouble, and government estimates keep get ting worse. The most recent budget deficit prediction tripled the last one, concluding that the state might be $1.2 billion in the hole. 

The bad news doesn't end there. The economic slowdown is prompting many families who...]]></description>
				<pubDate>Mon, 15 Dec 2008 00:00:00 EST</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9843</guid>
			</item>
			<item>
			<title>Cato Scholar Comments on Obama's and McCain's Education Policies (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=158#blurb173</link>
			<description><![CDATA[<p>The differences between Barack Obama and John McCain on K-12 education policy center on school choice and funding. McCain is more supportive of school choice and local control than Obama, and Obama supports a much larger increase in federal education spending.</p>

<p>While both candidates speak favorably about school choice, only John McCain supports policies like vouchers and education tax credits that would allow parents to choose any school that works for their child, public or private. Barack Obama speaks mainly of "accountability" for public charter schools, which is often used by political actors who wish to restrict the relative freedom of action and independence that make charter schools attractive to many parents.</p>

<p>Barack supports a large, $18 billion increase in federal education spending, with $10 billion of that increase devoted to an expanded federal effort in early education and preschool. Preschool has, however, been shown to be expensive and ineffective at increasing long-term achievement.</p>

<p>McCain proposes to hold spending at the same levels and focus on expanding virtual education, tutoring and school choice, and encouraging local reforms.</p>]]></description>
			<pubDate>Thu, 23 Oct 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=158#blurb173</guid>
		</item>
		<item>
				<title>This Tax Credit Pays (Commentary)</title>
				<link>http://www.cato.org/pub_display.php?pub_id=9734</link>
				<description><![CDATA[Even as the debate continues on whether vouchers help improve education, New York lawmakers should have an eye on another important benefit of programs that make it easier for families to choose private schools: huge savings for state and local governments.

New York state faces a budget hole as h...]]></description>
				<pubDate>Tue, 21 Oct 2008 00:00:00 EDT</pubDate>
				<guid>http://www.cato.org/weekly/index.php?vid_id=9734</guid>
			</item>
			<item>
			<title>Cato Scholars Comment on the 2008 Annual Phi Delta Kappa/Gallup Poll on Education (Scholar Comments)</title>
			<link>http://www.cato.org/pressroom.php?display=ncomments&amp;id=134#blurb147</link>
			<description><![CDATA[<p>In 1999, the last year PDK/Gallup asked about education tax credits, 57 percent of the public supported credits to cover the full cost of private school tuition and 65 percent of the public supported tax credits for part of the cost. Instead of asking clear and informative questions about vouchers and education tax credits in 2008, however, the survey recycles a generic, biased, and discredited question they introduced after support for vouchers began to climb in their own surveys. The PDK/Gallup poll now asks about a respondent's support for 'allowing students and parents to choose a private school at public expense.' This loaded and abstract language is meant to lower what other more balanced polls have shown is deep and widespread support for school choice and for education tax credits in particular.That's one reason Georgia passed a new tax credit program this year and why Arizona, Rhode Island, Iowa, Pennsylvania, and Florida all recently passed or expanded education tax credit programs with crucial bipartisan support from Democrats.</p>]]></description>
			<pubDate>Thu, 21 Aug 2008 00:00:00 EDT</pubDate>
			<guid>http://www.cato.org/pressroom.php?display=ncomments&amp;
			id=134#blurb147</guid>
		</item>
		
</channel>
</rss>

