| Employer Costs, Take-Home Pay, and Tax Wedge for an | ||
| Average Manufacturing Wage Worker in NEW YORK | ||
| Annual | ||
| Amount | Rank | |
| Total Cost to Employer* | $31,568 | 5 |
| Take-Home Pay | $22,472 | 23 |
| Take-Home Pay, % of Employer Costs | 71.2% | 33 |
| Tax Wedge* | $9,096 | 11 |
| Tax Wedge, % of Employer Costs | 28.8% | 12 |
| Gross Earnings | $27,200 | |
| Taxes Withheld from Worker's Paycheck | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Federal Income Tax | $2,048 | |
| State Income Tax | $600 | 29 |
| ----------- | ||
| Total Taxes Withheld | $4,728 | |
| Hidden Taxes Paid by Employer on Worker's Behalf | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Workers' Compensation Contribution | $1,923 | 7 |
| State Unemployment Insurance Tax | $308 | 12 |
| Federal Unemployment Insurance Tax | $56 | |
| ----------- | ||
| Total Employer-Paid Taxes | $4,368 | |
| Employer-Paid (hidden) Share of the Tax Wedge | 48.0% | 10 |
| Source: Dean Stansel, "The Hidden Burden of Taxation: How the Government Reduces | ||
| Take-Home Pay," Cato Institute Policy Analysis No. 302, April 15, 1998. | ||
*Total cost
to employer does not include the cost of fringe benefits |
Last Updated on 4/8/98
By Mark LaRochelle