| Employer Costs, Take-Home Pay, and Tax Wedge for an | ||
| Average Manufacturing Wage Worker in HAWAII | ||
| Annual | ||
| Amount | Rank | |
| Total Cost to Employer* | $32,327 | 1 |
| Take-Home Pay | $21,534 | 51 |
| Take-Home Pay, % of Employer Costs | 66.6% | 44 |
| Tax Wedge* | $10,793 | 1 |
| Tax Wedge, % of Employer Costs | 33.4% | 1 |
| Gross Earnings | $27,200 | |
| Taxes Withheld from Worker's Paycheck | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Federal Income Tax | $2,048 | |
| State Income Tax | $1,538 | 1 |
| ----------- | ||
| Total Taxes Withheld | $5,666 | |
| Hidden Taxes Paid by Employer on Worker's Behalf | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Workers' Compensation Contribution | $2,470 | 1 |
| State Unemployment Insurance Tax | $520 | 3 |
| Federal Unemployment Insurance Tax | $56 | |
| ----------- | ||
| Total Employer-Paid Taxes | $5,127 | |
| Employer-Paid (hidden) Share of the Tax Wedge | 47.5% | 11 |
| Source: Dean Stansel, "The Hidden Burden of Taxation: How the Government Reduces | ||
| Take-Home Pay," Cato Institute Policy Analysis No. 302, April 15, 1998. | ||
*Total cost
to employer does not include the cost of fringe benefits |
Last Updated on 4/9/98
By Mark LaRochelle