| Employer Costs, Take-Home Pay, and Tax Wedge for an | ||
| Average Manufacturing Wage Worker in DELAWARE | ||
| Annual | ||
| Amount | Rank | |
| Total Cost to Employer* | $30,861 | 26 |
| Take-Home Pay | $21,989 | 45 |
| Take-Home Pay, % of Employer Costs | 71.3% | 31 |
| Tax Wedge* | $8,872 | 13 |
| Tax Wedge, % of Employer Costs | 28.7% | 14 |
| Gross Earnings | $27,200 | |
| Taxes Withheld from Worker's Paycheck | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Federal Income Tax | $2,048 | |
| State Income Tax | $1,083 | 7 |
| ----------- | ||
| Total Taxes Withheld | $5,211 | |
| Hidden Taxes Paid by Employer on Worker's Behalf | ||
| Social Security/Medicare Payroll Tax | $2,081 | |
| Workers' Compensation Contribution | $1,303 | 24 |
| State Unemployment Insurance Tax | $221 | 19 |
| Federal Unemployment Insurance Tax | $56 | |
| ----------- | ||
| Total Employer-Paid Taxes | $3,661 | |
| Employer-Paid (hidden) Share of the Tax Wedge | 41.3% | 32 |
| Source: Dean Stansel, "The Hidden Burden of Taxation: How the Government Reduces | ||
| Take-Home Pay," Cato Institute Policy Analysis No. 302, April 15, 1998. | ||
*Total cost
to employer does not include the cost of fringe benefits |
Last Updated on 4/9/98
By Mark LaRochelle