Cato Institute
Policy Analysis
<<  <  >  >>
Page 1
Appendix 3
Executive Orders That Have Been Modified or Revoked by Statute, with the
Statute Identified (Partial List)
EO 8033 by 87 Stat. 779
President Grover Cleveland
EO 8185 by 60 Stat. 1038
EO 27-A by 61 Stat. 477 '6
EO 8294 by 67 Stat. 584
EO 8557 by 80 Stat. 650
President Theodore Roosevelt
EO 8734 by 56 Stat. 23
EO 589 by 66 Stat. 279
EO 8766 by 66 Stat. 280
EO 597 2 by 47 Stat. 1123 '1240
EO 8802 by 59 Stat. 473
EO 8823 by 59 Stat. 473
President William Taft
EO 8888 by 67 Stat. 584
EO 1141 by 47 Stat. 810
EO 8902 by 79 Stat. 113
EO 1712 by 66 Stat. 279
EO 8972 by 62 Stat. 865, 868
EO 9001 by 80 Stat. 651
President Woodrow Wilson
EO 9023 by 80 Stat. 651
EO 2834 by 41 Stat. 1359
EO 9054 by 60 Stat. 501
EO 9055 by 80 Stat. 651
President Warren Harding
EO 9058 by 80 Stat. 651
EO 3550 by 96 Stat. 907
EO 9070 by 80 Stat. 651
EO 3578 by 96 Stat. 907
EO 9082 by 80 Stat. 651
EO 9111 by 59 Stat. 473
President Calvin Coolidge
EO 9116 by 80 Stat. 651
EO 4049 by 66 Stat. 163
EO 9142 by 80 Stat. 651
EO 9177 by 80 Stat. 651
President Herbert Hoover
EO 9195 by 70A Stat. 666
EO 5869 by 66 Stat. 163
EO 9210 by 63 Stat. 839
EO 9219 by 80 Stat. 651
President Franklin Roosevelt
EO 9221 by 80 Stat. 651
EO 6098 by 50 Stat. 798
EO 9233 by 80 Stat. 651
EO 6568 by 50 Stat. 798
EO 9241 by 80 Stat. 651
EO 6715 by 96 Stat. 1073
EO 9244 by 60 Stat. 501
EO 6868 by 87 Stat. 779
EO 9250 by 57 Stat. 63 '4(b)
EO 6981 by 52 Stat. 437
EO 9253 by 80 Stat. 651
EO 7057 by 67 Stat. 584
EO 9264 by 80 Stat. 651
EO 7180 by 67 Stat. 584
EO 9269 by 80 Stat. 651
EO 7493 by 67 Stat. 584
EO 9278 by 67 Stat. 584
EO 7554 by 67 Stat. 584
EO 9279 by 80 Stat. 651
EO 7689 by 67 Stat. 584
EO 9296 by 80 Stat. 651
EO 7784A by 87 Stat. 779